| Track Day -SCHEDULE |
THE FOLLOWING IS A SCHEDULE OF TIME FOR
TRACK DAYS
By dividing the time this way, we hope to make TRACK DAY a safe and fun time for all.
The goal
during the training sessions (follow the leader) is to ensure
that everyone knows "THE LINE".
Please print out this schedule and bring it with you. We will be providing a clock, so you will always know what session is up.
GROUP DESIGNATIONS: The designations RED, YELLOW, and BLUE are self assigned at the beginning of the day. You should determine which group you go into by your comfort level with passing and being passed... more so than the speed you will be going.
The INSTRUCTORS may switch you to a different group if they feel it would be more appropriate to the riding you have been exhibiting.
CLICK
HERE FOR THE RULES OF EACH GROUP
FTL = Follow The Leader SESSIONS: We will split the riders up into groups of 5-8 bikes. Each group will have an experienced rider leading. Each time down the straightaway, the riders will rotate so a different "student" is directly behind the leader. This allows everyone to ride directly behind the leader for a full lap.
| WHEN | WHO / WHAT | WHERE |
| 7:00 | Arrive at track- unpack bike, gear, etc. | |
| 7:15 - 8:15 | TECH INSPECTION | MAIN GARAGE |
| 8:15 - 8:45 | CornerWorker CLASS | MAIN GARAGE |
| 8:15 - 8:45 | RIDERS MEETING | MAIN GARAGE |
| 9:00 - 9:20 | BLUE GROUP | ON TRACK - FTL |
| 9:20 - 9:40 | YELLOW GROUP | ON TRACK - FTL |
| 9:40 - 10:00 | RED GROUP | ON TRACK - FTL |
| 10:00 - 10:20 | BLUE GROUP | ON TRACK |
| 10:20 - 10:40 | YELLOW GROUP | ON TRACK |
| 10:40 - 11:00 | RED GROUP | ON TRACK |
| 11:00 - 11:20 | BLUE GROUP | ON TRACK |
| 11:20 - 11:40 | YELLOW GROUP | ON TRACK |
| 11:40 - 12:00 | RED GROUP | ON TRACK |
| 12:00 - 12:45 | CORNERWORKER
LUNCH (instructors will monitor the corners) |
|
| 12:00 - 12:20 | BLUE GROUP | ON TRACK |
| 12:20 - 12:40 | YELLOW GROUP | ON TRACK |
| 12:40 - 1:00 | RED GROUP | ON TRACK |
| 1:00 - 1:20 | BLUE GROUP | ON TRACK |
| 1:20 - 1:40 | YELLOW GROUP | ON TRACK |
| 1:40 - 2:00 | RED GROUP | ON TRACK |
| 2:00 - 2:20 | BLUE GROUP | ON TRACK |
| 2:20 - 2:40 | YELLOW GROUP | ON TRACK |
| 2:40 - 3:00 | RED GROUP | ON TRACK |
| 3:00 - 3:20 | BLUE GROUP | ON TRACK |
| 3:20 - 3:40 | YELLOW GROUP | ON TRACK |
| 3:40 - 4:00 | RED GROUP | ON TRACK |
| 4:00 - 4:20 | BLUE GROUP | ON TRACK |
| 4:20 - 4:40 | YELLOW GROUP | ON TRACK |
| 4:40 - 5:00 | RED GROUP | ON TRACK |
| 5:00 - 6:00 | EVERYONE | CLEAN GARAGE AREA |
| 6:00 | EVERYONE | MUST BE OUT!!! |
|
TRACK DAY LINKS |
|||
| Home | General Info | Daily Schedule | Rules |
| Payment Info | PAID Entries | Waiver | FAQ |